


Women's Overall Standings View Full Overall Standings
Pl | Bib | Rider | Team | Nat | Time | Gap |
1. | 1 | VAN DER BREGGEN Anna | DLT | NED | 08:32:34 | 00:00:00 |
2. | 4 | HALL Katharine | DLT | USA | 08:33:03 | 00:00:29 |
3. | 61 | MOOLMAN-PASIO Ashleigh | CCC | RSA | 08:33:40 | 00:01:06 |
4. | 75 | KOPPENBURG Clara | WNT | GER | 08:33:59 | 00:01:25 |
5. | 21 | NIEWIADOMA Katarzyna | CSR | POL | 08:34:08 | 00:01:34 |
Women's Overall Teams View Full Team Standings
Pl | Team | Time | Gap |
1. | CANYON // SRAM RACING (GER) | 25:45:37 | 00:00:00 |
2. | COGEAS METTLER LOOK PRO CYCLING TEAM (RUS) | 25:47:06 | 00:01:29 |
3. | WNT ROTOR PRO CYCLING TEAM (GER) | 25:48:11 | 00:02:34 |
4. | TREK - SEGAFREDO (USA) | 25:52:05 | 00:06:28 |
5. | TEAM SUNWEB (NED) | 25:54:25 | 00:08:48 |
Women's Best Young Rider View Full Best Young Rider Standings
Pl | Bib | Rider | Team | Nat | Time | Gap |
1. | 54 | LABOUS Juliette* | SUN | FRA | 08:35:37 | 00:00:00 |
2. | 91 | CAVALLI Marta* | VAL | ITA | 08:36:39 | 00:01:02 |
3. | 143 | BARRERA ESPARZA Anet* | SWA | MEX | 08:41:19 | 00:05:42 |
4. | 81 | WHITE Emma* | RLW | USA | 08:45:22 | 00:09:45 |
5. | 92 | BALSAMO Elisa* | VAL | ITA | 08:48:47 | 00:13:10 |
Women's Sprints View Full Sprint Standings
Pl | Bib | Rider | Team | Nat | Points |
1. | 1 | VAN DER BREGGEN Anna | DLT | NED | 30 |
2. | 92 | BALSAMO Elisa* | VAL | ITA | 27 |
3. | 31 | SIERRA Arlenis | ASA | CUB | 21 |
4. | 4 | HALL Katharine | DLT | USA | 15 |
5. | 61 | MOOLMAN-PASIO Ashleigh | CCC | RSA | 15 |
Women's QOM View Full QOM Standings
Pl | Bib | Rider | Team | Nat | Points |
1. | 33 | MORENO CANCHON Blanca Liliana | ASA | COL | 21 |
2. | 4 | HALL Katharine | DLT | USA | 18 |
3. | 153 | CHRISTIAN Anna | DRP | GBR | 16 |
4. | 1 | VAN DER BREGGEN Anna | DLT | NED | 13 |
5. | 61 | MOOLMAN-PASIO Ashleigh | CCC | RSA | 12 |